Our Dazzling Performance Report
Till date we have recommended 161 companies and 152 have performed positively.
95 companies have achieved their targets
The data below signifies that 17 companies have given profit in the range of 100 – 300% from our recommended price
| Start Percent | End Percent | Number of Companies |
| 0 | 10 | 43 |
| 10 | 15 | 8 |
| 15 | 20 | 9 |
| 20 | 25 | 11 |
| 25 | 50 | 38 |
| 50 | 75 | 16 |
| 75 | 100 | 10 |
| 100 | 150 | 5 |
| 150 | 200 | 7 |
| 200 | 250 | 2 |
| 250 | 300 | 3 |
| Type | Company Name | Date Added | Target Achieved | No of days | Reco Price | Target Price | Peak Price since Reco | Gain % | Annualized Gain % |
| LT | ORG Infomatics Ltd | 2007-06-11 | 2007-10-29 | 140 | 104.90 | 124.8 | 124.80 | 18.97 | 49.46 |
| LT | Electrotherm | 2007-07-26 | 2007-10-29 | 95 | 531.60 | 638 | 644.40 | 21.22 | 81.53 |
You can find all our targets achieved at www.vjondalalstreet.com/shares_tgt.html
OR
VJonDalalStreet Yahoogroups http://finance.groups.yahoo.com/group/vjondalalstreet
Remember, Our services are totally free!!!
Happy Trading!
http://www.vjondalalstreet.com
Bus Naam hi kaafi hain...
To subscribe vjondalalstreet-subscribe@yahoogroups.com
You can also join the group with your mobile phone and get updates through sms. To subscribe sms

















0 comments:
Post a Comment