Delivery Calls gave 790% profit only in a week
| Company Name | Buy Price | Highest Price | % Profit |
| Sterlite Ind | 477.00 | 551.00 | 16% |
| Madras Cement | 89.00 | 107.00 | 20% |
| GMR Infra | 115.00 | 173.00 | 50% |
| India Glycols | 65.00 | 81.50 | 25% |
| Sakthi Sugar | 41.00 | 48.00 | 17% |
| Triveni Engg | 65.00 | 82.00 | 26% |
| GSFC | 117.00 | 154.00 | 32% |
| Welspun Guj | 102.00 | 153.30 | 50% |
| Wockhardt | 85.00 | 119.80 | 41% |
| Alok Ind | 13.00 | 19.45 | 50% |
| Nat Perox | 189.00 | 210.00 | 11% |
| Essel Propack | 17.50 | 25.85 | 48% |
| Jai Corp | 169.00 | 215.85 | 28% |
| Reliance Ind | 1930.00 | 2367.00 | 23% |
| RIIL | 725.00 | 1044.00 | 44% |
| Eid Parry | 196.00 | 269.00 | 37% |
| Yes Bank | 85.00 | 134.00 | 58% |
| Jindal Saw | 300.00 | 367.70 | 23% |
| Hind Motor | 18.00 | 21.90 | 22% |
| HDIL | 183.00 | 311.50 | 70% |
| MRO Tek | 25.00 | 31.50 | 26% |
| Oracle Fin | 950.00 | 1066.00 | 12% |
| Texmaco | 65.00 | 105.00 | 62% |
| 790% |
Join our paid service for just Rs 12 per day.
1) Yearly - Rs 4400 (Rs 12 per day)
2) Half Yearly - Rs 2800
3) Quarterly - Rs 1700
Happy Trading!
www.vjondalalstreet.com/premium.php
Mobile - 099518 56201

















0 comments:
Post a Comment