Do not MISS the Budget Rally

Last week our Option Calls gave an average return of 68%

Company Name Buy Price Highest Price % Profit
Power Grid 115 Call 6 14.9 148%
Nifty 4400 Call 140 310.1 122%
Nifty 4500 Call 180 240.7 34%
IFCI 50 Call 4.5 9.05 101%
Nifty 4600 120 179 49%
IFCI 55 Call 5.5 7 27%
Renuka Sugar 5.75 15.25 165%




Some of our Delivery Calls gave an average return of 28%

Company Name Buy Price Highest Price % Profit
Wockhardt 120.00 157.90 32%
Hind Copper 225.00 298.40 33%
Himadri Chemical 200.00 240.00 20%
Jai Corp 220.00 350.50 59%
AdLab Films 360.00 463.80 29%
Dhanalaksmi Bank 109.00 119.00 9%
Lok Housing 37.00 44.25 20%
DCB 43.00 48.65 13%
Texmaco 93.00 121.55 31%
Jindal SouthWest 680.00 896.20 32%
Essar Oil 167.00 193.00 16%
Satyam 63.00 73.70 17%
Renuka Sugar 131.00 146.90 12%
KLG Systel 220.00 246.35 12%
Kalindee Rail 190.00 208.45 10%
Crest Animation 21.00 34.80 66%
Parsvanath 90.00 111.20 24%
Kernex Micro 87.00 108.80 25%
Hind Dorr 70.00 101.85 46%
Vakranjee 33.00 73.75 123%
Golden Tobacco 77.00 93.85 22%
Khoday India 50.00 68.45 37%




Join our paid service for just Rs 12 per day.
1) Yearly - Rs 4400 (Rs 12 per day)
2) Half Yearly - Rs 2800
3) Quarterly - Rs 1700


Happy Trading!
www.vjondalalstreet.com/premium.php
Mobile - 099518 56201

0 comments: