Making money is so easy with VJonDalalStreet

Last week we made an amazing 14% profit in our Delivery Calls

Nifty Future 100% accurate

Intraday Cash Calls 90% accurate

Option Calls 100% accurate

Company Name Buy Price Highest Price % Profit
Reliance Ind 2010 Call 115.00 183.00 59%
FirstSource 25 Call 2.25 3.50 56%
GMR Infra 140 Call 14.00 26.00 86%
Nifty 4400 Call 175.00 225.00 29%
FirstSource 25 Call 1.80 3.40 89%
Nifty 4300 Call 225.00 247.15 10%

Delivery Calls

Company Name Buy Price Highest Price % Profit
L&T 1528.00 1654.00 8%
Sakthi Sugar 41.00 61.20 49%
Balrampur Chini 105.50 113.25 7%
Adani Enterprise 750.00 868.95 16%
Ajmera Reality 184.00 228.00 24%
Bayer Crop 290.00 313.00 8%
Numeric Power 258.00 279.00 8%
Vikas WSP 18.00 19.60 9%
BPL Ltd 34.85 36.60 5%
Kernex Micro 87.00 141.15 62%
Titagarh Wagons 398.00 455.00 14%
Kalindee Rail 190.00 234.70 24%
Texmaco 99.00 124.25 26%
HCC 92.00 109.75 19%

On Friday, Special Budget Call was given as an hedge against Delivery holdings. We have asked everyone to buy Nifty 4200 Put around 125. This has been given freely to everyone including our paid members.

Join our paid service for just Rs 12 per day
1) Yearly - Rs 4400 (Rs 12 per day)
2) Half Yearly - Rs 2800
3) Quarterly - Rs 1700

Happy Trading!
www.vjondalalstreet.com/premium.php
Mobile - 099518 56201

0 comments: