Last week our Nifty Future gained over 300 points - 100% accurate
Options - 100% accurate
| Company Name | Buy Price | Highest Price | % Profit |
| Buy Nifty 4400 Put | 110.00 | 120.00 | 9% |
| Buy Nifty 4500 Put | 90.00 | 168.50 | 87% |
| Buy Rel Ind 1920 Call | 110.00 | 170.00 | 55% |
| Buy Nifty 4600 Put | 115.00 | 150.00 | 30% |
| Buy Nifty 4600 Put | 120.00 | 186.00 | 55% |
| Buy Nifty 4500 Put | 123.00 | 168.50 | 37% |
| Buy Nifty 4400 Put | 90.00 | 120.00 | 33% |
Intraday Calls - 90% accurate
Delivery Calls - 5-25% profit 100% accurate
Join our paid service for just Rs 12 per day
1) Yearly - Rs 4400 (Rs 12 per day)
2) Half Yearly - Rs 2800
3) Quarterly - Rs 1700
Happy Trading!
www.vjondalalstreet.com/premium.php
Mobile: 09951856201

















0 comments:
Post a Comment